| Seagulls Studio |
|
SEAGULLS STUDIO Our spacious Studio is superbly situated on The Crescent, an elegant Edwardian Terrace. Just two steps up from the pavement and 30 seconds walk from the seafront, it is our first and most popular apartment. Fully refurbished and furnished to a high standard, the flat offers all you could want for a traditional seaside holiday. Full central heating makes it an ideal winter getaway. Well behaved pets welcome. LOUNGE The living area is light and airy, and has a leather suite that easily converts to a double bed. The décor is modern, and contemporary artwork make it a true home from home. Facilities include Flat Screen TV, DVD player and discs, Freeview, CD/MP3 player, Playstation 2 with games, surfboard etc. Toys, boardgames and beach items are provided for the younger guests. Dining area to seat four.
BEDROOM There is one double bedroom, raised from the main living area and curtained for privacy. The bed is made ready for your arrival, and we supply quilts and pillows for the bed-settee. We can also supply linen for the bed settee for a small extra charge - please enquire.
 KITCHEN Fully equipped kitchen with full size oven, fridge/freezer, microwave, toaster, kettle etc.... Basics such as dishcloths, washing up liquid, tea, coffee etc. are all provided, in addition to store-cupboard essentials. The kitchen is extensively stocked, and you should find everything you need.
 SHOWER ROOM The spacious shower room has a good sized walk-in shower, sink and toilet and a washing machine is provided.
STUDIO AVAILABILITY
FEBRUARY 2012 FULL
MARCH 2012
| Friday 2nd March | 3 nights | £140 | | | 7 nights | £180 | | Friday 23rd March | 3 nights | £120 | | | 7 nights | £160 |
APRIL 2012
| Friday 6th April | 3 nights | £280 | | Easter | 7 nights | £325 | | Friday 13th April | 3 nights | £210 | | | 7 nights | £340 | | Friday 20th April | 3 nights | £210 | | | 7 nights | £300 | | Friday 27th April | 3 nights | £210 | | | 7 nights | £300 |
MAY 2012
| Friday 4th May | 4 nights | £220 | | Bank Holiday | 7 nights | £320 | | Friday 11th May | 3 nights | £210 | | | 7 nights | £350 | | Saturday 26th May | 7 nights | £350 |
JUNE 2012
| Friday 1st June | 4 nights | £350 | | School Holidays | 7 nights | £450 | | Friday 8th June | 3 nights | £210 | | | 7 nights | £350 | | Friday 15th June | 3 nights | £240 | | Monday 25th June | 4 nights | £225 | | Friday 29th June | 3 nights | £270 | | | 7 nights | £400 |
JULY 2012
| Friday 6th July | 3 nights | £270 | | Saturday 7th July | 7 nights | £400 | | Friday 13th July | 3 nights | £280 | | Saturday 14th July | 7 nights | £400 | | Friday 20th July | 3 nights | £280 | | Saturday 21st July | 7 nights | £430 | | Friday 27th July | 3 nights | £290 |
| 7 nights | £450 |
AUGUST 2012
| Friday 3rd August | 3 nights | £290 | | Saturday 4th August | 7 nights | £450 | | Saturday 11th August | 7 nights | £450 | | Saturday 25th August | 7 nights | £450 | | Friday 31st August | 3 nights | £280 | | | 7 nights | £450 |
SEPTEMBER 2012
| Saturday 15th September | 7 nights | £ | | Friday 21st September | 3 nights | £ | | | 7 nights | £ | | Friday 28th September | 3 nights | £ | | | 7 nights | £ |
OCTOBER 2012
| Friday 2nd October | 3 nights | £150 | | | 7 nights | £175 | | Friday 9th October | 3 nights | £150 | | | 7 nights | £180 | | Friday 16th October | 3 nights | £120 | | | 7 nights | £150 |
| | Per Week £ | Short Break £ | | Jan 2nd - Feb 10th | - | - | | Feb 10th - Feb 27th | - | - | | Feb 27th - Mar 30th | 340 | 230 | | Mar 30th - Apr 27th | | | | Apr 27th - May 25th | 300-350 | 200-220 | | May 25th - Jun 29th | 350-450 | 200-350 | | Jun 29th - Sep 7th | 400-450 | 270-300 | | Sep 7th - Sep 28th | 400 | 250 | | Sep 28th - Oct 19th | 350 | 210 | | Oct 19th - Nov 2nd | 400 | 280 | | Nov 2nd - Dec 21st | 240 | 180 | | Dec 21st - Jan 4th | 500 | 350 |
| March 2012 | Mon | Tue | Weds | Thurs | Fri | Sat | Sun | | | | | | 1 | 2 | 3 | 4 | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | | 26 | 27 | 28 | 29 | 30 | 31 | |
| Friday 6th April | 3 nights | £280 | | Easter | 7 nights | £325 | | Friday 13th April | 3 nights | £210 | | | 7 nights | £340 | | Friday 20th April | 3 nights | £210 | | | 7 nights | £300 | | Friday 27th April | 3 nights | £210 | | | 7 nights | £300 |
0 | Friday 6th April | 3 nights | £280 | | Easter | 7 nights | £325 | | Friday 13th April | 3 nights | £210 | | | 7 nights | £340 | | Friday 20th April | 3 nights | £210 | | | 7 nights | £300 | | Friday 27th April | 3 nights | £210 | | | 7 nights | £300 |
1 | Friday 6th April | 3 nights | £280 | | Easter | 7 nights | £325 | | Friday 13th April | 3 nights | £210 | | | 7 nights | £340 | | Friday 20th April | 3 nights | £210 | | | 7 nights | £300 | | Friday 27th April | 3 nights | £210 | | | 7 nights | £300 |
2 | Friday 6th April | 3 nights | £280 | | Easter | 7 nights | £325 | | Friday 13th April | 3 nights | £210 | | | 7 nights | £340 | | Friday 20th April | 3 nights | £210 | | | 7 nights | £300 | | Friday 27th April | 3 nights | £210 | | | 7 nights | £300 |
3 | Friday 6th April | 3 nights | £280 | | Easter | 7 nights | £325 | | Friday 13th April | 3 nights | £210 | | | 7 nights | £340 | | Friday 20th April | 3 nights | £210 | | | 7 nights | £300 | | Friday 27th April | 3 nights | £210 | | | 7 nights | £300 |
4 | Friday 6th April | 3 nights | £280 | | Easter | 7 nights | £325 | | Friday 13th April | 3 nights | £210 | | | 7 nights | £340 | | Friday 20th April | 3 nights | £210 | | | 7 nights | £300 | | Friday 27th April | 3 nights | £210 | | | 7 nights | £300 |
5 | Friday 6th April | 3 nights | £280 | | Easter | 7 nights | £325 | | Friday 13th April | 3 nights | £210 | | | 7 nights | £340 | | Friday 20th April | 3 nights | £210 | | | 7 nights | £300 | | Friday 27th April | 3 nights | £210 | | | 7 nights | £300 |
6 | Friday 6th April | 3 nights | £280 | | Easter | 7 nights | £325 | | Friday 13th April | 3 nights | £210 | | | 7 nights | £340 | | Friday 20th April | 3 nights | £210 | | | 7 nights | £300 | | Friday 27th April | 3 nights | £210 | | | 7 nights | £300 |
7 | Friday 6th April | 3 nights | £280 | | Easter | 7 nights | £325 | | Friday 13th April | 3 nights | £210 | | | 7 nights | £340 | | Friday 20th April | 3 nights | £210 | | | 7 nights | £300 | | Friday 27th April | 3 nights | £210 | | | 7 nights | £300 |
8
|